Admissions
http://www.clemson.edu/admissions/applying-to-clemson/transfer-students.html
Clemson University Catalog
Clemson University - Acalog ACMS™
Clemson Course Transfer
http://www.clemson.edu/admissions/undergraduate-admissions/course-transfer-information.html
Course Equivalencies
http://transferringcredits.app.clemson.edu/transferequivalency.php
Expressway to Tiger Town provides a seamless, accelerated pathway from high school to a Clemson University education degree for students in several South Carolina school districts. The partnership between the Clemson University College of Education, school districts and local technical colleges aims to identify, inspire, support and prepare students for a career in education.
The sections below indicate the transfer agreements between Greenville Technical College and Clemson University.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ANT 101 | Intro Anthropology | 3.0 | Clemson | ANTH 2010 |
Introduction |
3.0 | |
GTC | ENG 102 | English Comp II | 3.0 | Clemson | ENGL 1030 | Composition and Rhetoric | 3.0 | |
GTC | MAT 103, MAT 130, or MAT 140 |
Quantitative Reasoning, Elementary Calculus, or Analytical Geometry and Calculus I* | 3.0 | Clemson | MATH 1010, MATH 1020, or MATH 1030 | 3.0 | ||
GTC | MAT 120 | Probability & Statistics | 3.0 | Clemson | STAT 2300 | Probability and Statistics | 3.0 | |
GTC | FRE 101, GER 101, or SPA 101 |
Elementary Spanish I, French I, or German I | 4.0 | Clemson | Modern Language | Foreign Language 1010 | 3.0 | |
GTC | Elective | Any College Transferable Course | 1.0 | Clemson | Elective | Any College Transferable Course | 1.0 | |
GTC | SPC 200 or SPC 205 | Oral Communication or Public Speaking | 3.0 | Clemson | COMM 1500 or COMM 2500 | Oral Communication or Public Speaking | 3.0 | |
GTC | ECO 210, ECO 211, PSY 201, or SOC 101 | Social Science | 3.0 | Clemson | Social Science | Gen Ed Social Science Requirement | 3.0 | |
GTC | ENG 201, ENG 202, ENG 205, ENG 206, ENG 208, or ENG 209 | Literature | 3.0 | Clemson | Literature | Literature | 3.0 | |
GTC | FRE 102, GER 102, or SPA 102 | Elementary French II, German II, or Spanish II | 4.0 | Clemson | Modern Language | French, German, or Spanish 1020 | 3.0 | |
GTC |
AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
Natural Science with Lab | 4.0 | Clemson | Gen Ed Natural Science with Lab Requirement | 4.0 | ||
GTC | STS | HIS 122 | 3.0 | Clemson | STS | 3.0 | ||
GTC | ENG 208 or ENG 209 | World Literature I or World Literature II | 3.0 | Clemson | ENGL 2120 | World Literature | 3.0 | |
GTC | FRE 201, GER 201, or SPA 201 | Intermediate French II, German II, or Spanish II | 3.0 | Clemson | Modern Language 2010 | French, German, or Spanish 2010 | 3.0 | |
GTC | Electives | 2.0 | Clemson | Electives | Any College Transferable Courses | 3.0 | ||
GTC | ANT 202 or ANT 203 | Anthropology Elective | 3.0 | Clemson | Anthropology Elective | 3.0 | ||
GTC | PSC 201 | American Government | 3.0 | Clemson | POSC 1010 | American Government | 3.0 | |
GTC | REL 201 | Religions of the World | 3.0 | Clemson | PREL 1020 | Religions of the World | 3.0 | |
GTC | ART 101, MUS 105, THE 101, PHI 101, PHI 105, or PHI 110, REL 101, or REL 201 | Non-Literature Humanities | 3.0 | Clemson |
Gen Ed Non-Literature Hum Requirement |
3.0 | ||
GTC | FRE 202, GER 202, or SPA 202 | Intermediate French II, German II, or Spanish II | 3 | Clemson |
Modern Language 2020 |
French, German, or Spanish 2020 | ||
Total Gen Ed in AA Degree | 60.0 - 61.0 | Total GTC GEN ED Transfer | 60.0 - 61.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ANT 101 | Intro Anthropology | 3.0 | Clemson | ANTH 2010 | Introduction to Anthropology | 3.0 | |
GTC | ENG 1030 | English Comp II | 3.0 | Clemson | ENGL 1030 | Composition and Rhetoric | 3.0 | |
GTC | MAT 103, MAT 130, or MAT 140 |
Quantitative Reasoning, Elementary Calculus, or Analytical Geometry and Calculus I* | 3.0 | Clemson | MATH 1010, MATH 1020, or MATH 1030 | 3.0 | ||
GTC | MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
Math or Science | 3.0 - 4.0 | Clemson | Mathematics or Gen Ed Science Requirement | 3.0 - 4.0 | ||
GTC | Elective | 2.0 | Clemson | Elective | Any College Transferrable Course | 2.0 | ||
GTC | MAT 120 | Probability & Statistics | 3.0 | Clemson | STAT 2300 | Probability and Statistics | 3.0 | |
GTC | ECO 210, ECO 211, PSY 201, or SOC 101 | Social Science | 3.0 | Clemson | Social Science | Gen Ed Social Science Requirement | 3.0 | |
GTC | ENG 201, ENG 202, ENG 205, ENG 206, ENG 208, or ENG 209 | Literature | 3.0 | Clemson | Literature | Literature General Education Requirement | 3.0 | |
GTC | SPC 200 or SPC 205 | Oral Communication or Public Speaking | 3.0 | Clemson | COMM 1500 or COMM 2500 | Oral Communication or Public Speaking | 3.0 | |
GTC | MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
General Ed Math or Science Requirement | 3.0 - 4.0 | Clemson | General Ed Math or Science Requirement | 3.0 - 4.0 | ||
GTC | ANT 202 | Cultural Anthropology | 3.0 | Clemson | Anthropology Elective | 3.0 | ||
GTC | AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 | Natural Science with Lab | 4.0 | Clemson | Gen Ed Natural Science with Lab Requirement | 4.0 | ||
GTC | STS | HIS 122 | 3.0 | Clemson | STS | 3.0 | ||
GTC | MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
General Ed Math or Science Requirement | 3.0 - 4.0 | Clemson | General Ed Math or Science Requirement | 3.0 - 4.0 | ||
GTC | Electives | 3.0 | Clemson | Electives | Any College Transferable Course | 3.0 | ||
GTC | ANT 203 | Anthropology Elective | 3.0 | Clemson | Anthropology Elective | 3.0 | ||
MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
General Ed Math or Science Requirement | 6.0 - 8.0 | Clemson | General Ed Math or Science Requirement | 6.0 - 8.0 | |||
GTC | ART 101, MUS 105, THE 101, PHI 101, PHI 105, or PHI 110, REL 101, or REL 201 | Non-Literature Humanities | 3.0 | Clemson | Gen Ed Non-Literature Hum Requirement | 3.0 | ||
GTC | Elective | 3 | Clemson | Elective | Any College Transferable Course | |||
Total Gen Ed in AS Degree | 60.0 - 65.0 | Total GTC GEN ED Transfer | 60.0 - 65.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | SOC 101 or SOC 205 | Intro to Sociology or Social Problems | 3.0 | Clemson | SOC 2010 or SOC 2020 |
Intro to Sociology or Social Problems |
3.0 | |
GTC | ENG 102 | English Comp II | 3.0 | Clemson | ENGL 1030 | Composition and Rhetoric | 3.0 | |
GTC | MAT 103, MAT 130, or MAT 140 |
Quantitative Reasoning, Elementary Calculus, or Analytical Geometry and Calculus I* | 3.0 - 4.0 | Clemson | MATH 1010, MATH 1020, or MATH 1030 | 3.0 | ||
GTC | MAT 120 | Probability & Statistics | 3.0 | Clemson | STAT 2300 | Probability and Statistics | 3.0 | |
GTC | FRE 101, GER 101, or SPA 101 |
Elementary Spanish I, French I, or German I | 4.0 | Clemson | Modern Language | Foreign Language 1010 | 3.0 | |
GTC | Elective | Any College Transferable Course | 1.0 | Clemson | Elective | Any College Transferable Course | 1.0 | |
GTC | SPC 200 or SPC 205 | Oral Communication or Public Speaking | 3.0 | Clemson | COMM 1500 or COMM 2500 | Oral Communication or Public Speaking | 3.0 | |
GTC | ECO 210, ECO 211, PSY 201, or SOC 101 | Social Science | 3.0 | Clemson | Social Science | Gen Ed Social Science Requirement | 3.0 | |
GTC | ENG 201, ENG 202, ENG 205, ENG 206, ENG 208, or ENG 209 | Literature | 3.0 | Clemson | Literature | Literature | 3.0 | |
GTC | FRE 102, GER 102, or SPA 102 | Elementary French II, German II, or Spanish II | 4.0 | Clemson | Modern Language | French, German, or Spanish 1020 | 3.0 | |
GTC |
AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
Natural Science with Lab | 4.0 | Clemson | Gen Ed Natural Science with Lab Requirement | 4.0 | ||
GTC | STS | HIS 122 | 3.0 | Clemson | STS | 3.0 | ||
GTC | ART 101, MUS 105, or THE 101 | Art Appreciation, Music Appreciation, or Intro to Theatre | 3.0 | Clemson | Advanced Humanities | 3.0 | ||
GTC | FRE 201, GER 201, or SPA 201 | Intermediate French II, German II, or Spanish II | 3.0 | Clemson | Modern Language 2010 | French, German, or Spanish 2010 | 3.0 | |
GTC | Electives | 2.0 | Clemson | Electives | Any College Transferable Courses | 3.0 | ||
GTC | SOC 101, 205, 215, 225, or 299 | Sociology Elective | 3.0 | Clemson | Sociology Elective | 3.0 | ||
GTC | ART 101, MUS 105, or THE 101 | Art Appreciation, Music Appreciation, or Intro to Theatre | 3.0 | Clemson | Advanced Humanities | 3.0 | ||
GTC | ART 101, MUS 105, REL 101, REL 201, HIS 101, HIS 102, HIS 105, or GEO 102 | 3.0 | Clemson | Gen Ed CCA Requirement | 3.0 | |||
GTC | ART 101, MUS 105, THE 101, PHI 101, PHI 105, PHI 110, REL 101, or REL 201 | Non-Literature Humanities | 3.0 | Clemson |
|
Gen Ed Non-Literature Requirement | 3.0 | |
GTC | FRE 202, GER 202, or SPA 202 | Intermediate French II, German II, or Spanish II | 3.0 | Clemson |
Modern Language 2020 |
French, German, or Spanish 2020 | 3.0 | |
Total Gen Ed in AA Degree | 60.0 - 61.0 | Total GTC GEN ED Transfer | 60.0 - 61.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | SOC 101 or SOC 205 | Intro to Sociology or Social Problems | 3.0 | Clemson | SOCI 2010 or SOCI 2020 | Intro to Sociology or Social Problems | 3.0 | |
GTC | ENG 1030 | English Comp II | 3.0 | Clemson | ENGL 1030 | Composition and Rhetoric | 3.0 | |
GTC | MAT 103, MAT 130, or MAT 140 |
Quantitative Reasoning, Elementary Calculus, or Analytical Geometry and Calculus I* | 3.0 | Clemson | MATH 1010, MATH 1020, or MATH 1030 | 3.0 | ||
GTC | ART 101, MUS 105, THE 101, PHI 101, PHI 105, or PHI 110, REL 101, or REL 201 | Non-Literature Humanities | 3.0 | Clemson | Gen Ed Non-Literature Requirement | 3.0 | ||
GTC | MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
Math or Science | 3.0 - 4.0 | Clemson | Mathematics or Gen Ed Science Requirement | 3.0 - 4.0 | ||
GTC | SPC 200 or SPC 205 | Oral Communication or Public Speaking | 3.0 | Clemson | COMM 1500 or COMM 2500 | Oral Communication or Public Speaking | 3.0 | |
GTC | MAT 120 | Probability & Statistics | 3.0 | Clemson | STAT 2300 | Probability and Statistics | 3.0 | |
GTC | ANT 101, ECO 210, ECO 211, PSY 201, or SOC 101 | Social Science | 3.0 | Clemson | Gen Ed Social Science Requirement | 3.0 | ||
GTC | ENG 201, ENG 202, ENG 205, ENG 206, ENG 208, or ENG 209 | Literature | 3.0 | Clemson | Literature | Literature General Education Requirement | 3.0 | |
GTC | MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
General Ed Math or Science Requirement | 3.0 - 4.0 | Clemson | General Ed Math or Science Requirement | 3.0 - 4.0 | ||
GTC | AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 | Natural Science with Lab | 4.0 | Clemson | Gen Ed Natural Science with Lab Requirement | 4.0 | ||
GTC | STS | HIS 122 | 3.0 | Clemson | STS | 3.0 | ||
GTC | ART 101, MUS 105, or THE 101 | Art Appreciation, Music Appreciation, or Intro to Theatre | 3.0 | Clemson | Advanced Humanities | 3.0 | ||
GTC | MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
General Ed Math or Science Requirement | 3.0 - 4.0 | Clemson | General Ed Math or Science Requirement | 3.0 - 4.0 | ||
GTC | Electives | 2.0 | Clemson | Electives | Any College Transferable Course | 2.0 | ||
GTC | SOC 101, 205, 215, 225, or 299 | 3.0 | Clemson | Sociology Elective | 3.0 | |||
GTC | ART 101, MUS 105, REL 101, REL 201, HIS 101, HIS 102, HIS 105, or GEO 102 | 3.0 | Clemson | Gen ED CCA Requirement | 3.0 | |||
GTC | ART 101, MUS 105, or THE 101 | Art Appreciation, Music Appreciation, or Intro to Theatre | 3.0 | Clemson | Advanced Humanities | 3.0 | ||
MAT 103, MAT 130, MAT 140, AST 101, AST 102, BIO 101, BIO 102, BIO 105, CHM 110, CHM 111, GLY 101, PHY 201, PHY 202, PHY 221, or PHY 222 |
General Ed Math or Science Requirement | 6.0 - 8.0 | Clemson | General Ed Math or Science Requirement | 6.0 - 8.0 | |||
Total Gen Ed in AS Degree | 60.0 - 65.0 | Total GTC GEN ED Transfer | 60.0 - 65.0 |
Representatives from Clemson visit the PATH office located on the Barton Campus in the University Transfer Building (104) – Room 139 several times each semester. Go to the GTC Student Calendar for dates and times.
For more information on PATH and visits contact:
Chris Satterfield, PATH Director